.
.
We make every effort to have accurate content,
If you find a mistake please let us know - E-Mail Here
Check with your school for Dates & Times before driving to any game!
...
Please Note: If you do not see today's updates ... Click Here!
We update all pages throughout the day ... use your refresh/reload button to view recent updates!
.
D Basketball Scores - 2003/2004
Listed In Alphabetical Order - Updated 02/20
.
Please Help Us By Submiting Scores ... Thanks - Click Here
Boys Class D
W
L
Girls Class D
W
L
Ashland - Ashland 
Team Sponsor - Click Here To Sponsor
12/5 Washburn 88, Ashland 45
12/8 Katahdin 74, Ashland 28
12/12 Wisdom 50, Ashland 49
12/16 C Aroostook 79, Ashland 50
12/18 Van Buren 69, Ashland 32
12/22 Houl Christian 80, Ashland 34
12/27 S Aroostook 87 Ashland 45
12/30 Katahdin 87,  Ashland 35
01/09 Wisdom 41, Ashland 39
01/12 Washburn 76, Ashland 24
01/16 Easton 98, Ashland 58
01/17 Limestone 66, Ashland 51
01/20 S Aroostook 74, Ashland 35
01/21 Houl Christian 72, Ashland 45
01/23 C Aroostook 86, Ashland 42
01/27 Easton 60,  Ashland 44
01/30 Limestone 81, Ashland 58
02/02 Van Buren 54, Ashland 29
0
18
Ashland - Ashland
Team Sponsor - Click Here To Sponsor
12/5 Ashland 64, Easton 30
12/9 Ashland 61, Limestone 49
12/11 Ashland 79, Wisdom 33
12/16 Ashland 47, Van Buren 36
12/18 Ashland 57, C Aroostook 40
12/20 S Aroostook 60, Ashland 42
12/22 Ashland 43, Houl Christian 28
01/08 Ashland 75, Easton 37
01/12 S Aroostook 54, Ashland 45
01/16 Ashland 52, Washburn 47
01/17 Ashland 43, Van Buren 38
01/21 Ashland 37, Houl Christian 27
01/22 Katahdin 46, Ashland 38
01/26 Ashland 68, Wisdom 40
01/29 Limestone 41, Ashland 40
01/31 Ashland 44, C Aroostook 35
02/03 Ashland 44, Washburn 26
02/05 Ashland 45, Katahdin 43
Prelim - Ashland 68, East Grand 38
Qtr Final - Shead 50, Ashland 44
15
5
Bangor Christian - Bangor
Team Sponsor - Click Here To Sponsor
12/11 Bgr Christian 52, S Aroostook 32
12/12 Penquis 49, Bgr Christian 38
12/19 Bgr Christian 59, Lee 51
12/20 Katahdin 47 Bgr Christian 40
12/22 Jonesport 76, Bgr Christian 54
12/23 Penobscot 53, Bgr Christian 46
12/27 Searsport 45, Bgr Christian 40
12/29 Bgr Christian 46, Central 42
01/05 Bgr Christian 47, S Aroostook 42
01/12 Lee 68, Bgr Christian 45
01/16 Deer Isle 48, Bgr Christian 36
01/17 Penquis 61, Bgr Christian 44
01/19 Bgr Christian 54, Central 44
01/20 Jonesport 62, Bgr Christian 57
01/24 Searsport over Bgr Christian
01/26 Penobscot 64, Bgr Christian 52
02/02 Katahdin 76, Bgr Christian 67
02/05 Deer Isle 59, Bgr Christian 50
5
13
Bangor Christian - Bangor 
Team Sponsor - Click Here To Sponsor
12/5 Central 85, Bgr Christian 14
12/8 Lee 80, Bgr Christian 25
12/11 Penquis 42, B Christian 25
12/16 Katahdin 65, Bgr Christian 35
12/18 Lee 69, Bgr Christian 47
12/20 Penobscot 45, Bgr Christian 26
12/22 Jonesport 47, Bgr Christian 27
12/29 Searsport 52, Bgr Christian 39
01/10 Katahdin 42, Bgr Christian 28
01/13 Sumner 56, Bgr Christian 27
01/15 Penquis 35, Bgr Christian 23
01/17 Deer Isle 56, Bgr Christian 43
01/22 Jonesport 36, Bgr Christian 23
01/24 Searsport 41, Bgr Christian 40
01/27 Sumner 45, Bgr Christian 19
01/29 Central 75, Bgr Christian 36
02/02 Penobscot 63, Bgr Christian 47
02/06 Deer Isle 46, Bgr Christian 42
0
18
Calvary Christian
Team Sponsor - Click Here To Sponsor
12/6 Calvary 61, Searsport 48
12/9 Calvary 70, Highview 36
12/13 Calvary 68, Machias 42
12/18 Calvary 64, East Grand 48
01/06 Calvary 87, Greenville 41
01/09 Calvary 74, East Grand 71
01/10 Calvary 65, Machias 48
01/16 Calvary 82, Lee 52
01/19 Calvary 81, Islesboro 49
01/20 Calvary 67, Searpsort 43
01/22 Calvary 86, Islesboro 33
01/23 Calvary 69, Shead 32
01/24 Calvary 62, Elan 43
01/27 Calvary 69, Highview 48
01/29 Calvary 91, Houl Christian 46
01/31 Calvary 59, Shead 27
02/03 Calvary 74, Greenville 42
02/07 Calvary 82, Elan 40
Qtr Final - Calvary 87, Van Buren 63
Semi Final - Calvary 85, East Grand 46
Final - Calvary 86, C Aroostook 80 OT
21
0
Calvary Christian
Team Sponsor - Click Here To Sponsor
12/9 Calvary 60, Highview 20
12/13 Calvary 38, Machias 35
12/18 East Grand 36, Calvary 23
01/02 Lubec 56, Calvary 33
01/06 Greenville 58, Calvary 34
01/08 Lubec 53, Calvary 50
01/09 East Grand 37, Calvary 24
01/10 Machias 47, Calvary 35
01/19 Calvary 67, Islesboro 30
01/22 Calvary 79, Islesboro 19
01/24 Calvary 46, Elan 11
01/27 Calvary 44, Highview 21
01/31 Shead 65, Calvary 43
02/03 Greenville 59, Calvary 41
02/06 Calvary 40, Elan 13
Prelim - Lubec 49, Calvary 30
7
9
Central Aroostook - Mars Hill
Team Sponsor - Click Here To Sponsor
12/5 C Aroostook 107, Van Buren 59
12/9 C Aroostook 89, Wisdom 23
12/12 C Aroostook 74, Katahdin 66
12/16 C Aroostook 79, Ashland 50
12/18 C Aroostook 78, Washburn 73
12/19 C Aroostook.81, S Aroostook 62
12/22 C Aroostook 86, Fort Fairfield 55
12/27 C Aroostook 93, Easton 66
01/09 C Aroostook 67, Washburn 45
01/13 C Aroostook 87, Fort Fairfield 64
01/15 C Aroostook 91 Wisdom 55
01/17 C Aroostook 83, Hodgdon 47
01/23 C Aroostook 86, Ashland 42
01/26 C Aroostook 74, Madawaska 54
01/27 Katahdin 64, C Aroostook 63
01/30 C Aroostook 81, S Aroostook 66
02/02 C Aroostook 66, Easton 45
02/05 C Aroostook 75, Hodgdon 71 OT
Prelim - C Aroostook 79, H Christian 42
Qtr Final- C Aroostook 73, Deer Isle 43
Semi - C Aroostook 74, Kathadin 60
Final - Calvary 86, C Aroostook 80 OT
20
2
Central Aroostook - Mars Hill
Team Sponsor - Click Here To Sponsor
12/5 C Aroostook 76, Wisdom 41
12/8 C Aroostook 64, Easton 34
12/11 Hodgdon 50, C.Aroostook 36
12/13 Fort Fairfield 54, C Aroostook 51
12/18 Ashland 57, C Aroostook 40
12/19 C Aroostook 40, Washburn 38 OT
12/22 S Aroostook 53, C Aroostook 36
12/29 C Aroostook 38, Madawaska 34
01/02 Katahdin 46, C Aroostook 37
01/08 C Aroostook 36, Washburn 35
01/12 C Aroostook 68, Wisdom 43
01/16 C Aroostook 56, Madawaska 49
01/23 Hodgdon 71, C Aroostook 41
01/24 C Aroostook 58, Easton 43
01/26 S Aroostook 60, C Aroostook 32
01/28 Katahdin 63, C Aroostook 44
01/31 Ashland 44, C Aroostook 35
02/04 Fort Fairfield 61, C Aroostook 37
8
10
Deer Isle - Stonington
Deer Isle - Stonington
Team Sponsor - Click Here To Sponsor
12/11 Sumner 56, Deer Isle 51
12/13 Deer Isle 73,  Jonesport 64
12/19 Deer Isle 53, GSA 48
12/23 Deer Isle 67, Lee 58
12/29 Deer Isle 56, Shead 39
01/02 Searsport 60, Deer Isle 42
01/06 Sumner 50, Deer Isle 44
01/10 Deer Isle over Shead
01/12 Deer Isle 57, Searsport 46
01/14 GSA 47, Deer Isle 44
01/16 Deer Isle 48, Bgr Christian 36
01/23 Deer Isle 68, Jonesport 55
01/24 Deer Isle 75, Machias 40
01/28 Machias 58, Deer Isle 53
01/31 Lee 67, Deer Isle 60
02/05 Deer Isle 59, Bgr Christian 50
Prelim - Deer Isle 60, Jonesport 59
Qtr Final- C Aroostook 73, Deer Isle 43
11
7
Deer Isle - Stonington-
Deer Isle - Stonington
Team Sponsor - Click Here To Sponsor
12/11 Sumner 59 Deer Isle 40
12/12 Jonesport 43, Deer Isle 24
12/16 Searsport 56, Deer Isle 38
12/18 GSA 48, Deer Isle 33
12/22 Lee 76, Deer Isle 21
12/29 Shead 42, Deer-Isle 41
01/05 Sumner 61, Deer Isle 36
01/10 Shead 69, Deer Isle 41
01/13 Searsport over Deer Isle
01/15 GSA 40, Deer Isle 30
01/17 Deer Isle 56, Bgr Christian 43
01/24 Machias 50, Deer Isle 46
01/28 Machias 55, Deer Isle 42
01/30 Lee over Deer Isle
02/04 Jonesport 39, Deer Isle 30
02/06 Deer Isle 46, Bgr Christian 42
2
14
East Grand - Danforth
Team Sponsor - Click Here To Sponsor
12/6 East Grand 70, Lee 60
12/9 East Grand 57, Woodland 50
12/10 East Grand 82, Houl Christian 64
12/16 East Grand 61, Shead 40
12/18 Calvary 64, East Grand 48
12/19 East Grand 87, Easton 58
12/23 East Grand 81, Houl Christian 45
12/27 Wash Acad 63, East Grand 52
12/30 East Grand 60, Calais 46
01/02 East Grand 76, Lee 65
01/06 East Grand 40, Woodland 33
01/08 East Grand 80, Easton 65
01/09 Calvary 74, East Grand 71
01/13 East Grand 67, S Aroostook 49
01/17 East Grand 70, Shead 56
01/26 East Grand 76, Wash Acad 74OT
01/31 Calais 61, East Grand 56
02/02 East Grand 80, S Aroostook 66
Prelim - East Grand 81, Lee 59 
Qtr Final - East Grand 73, Hodgdon 63
Semi Final - Calvary 85, East Grand 46
16
5
East Grand - Danforth
Team Sponsor - Click Here To Sponsor
12/8 S Aroostook 69, East Grand 31
12/10 East Grand 59, Houl Christian 38
12/11 East Grand 45,  Easton 36
12/18 East Grand 36, Calvary 23
12/20 Shead 61, East Grand 37
12/22 Machias 65, East Grand 60
12/23 H Christian 51, East Grand 31
12/27 Woodland 58, East Grand 32
12/30 Calais 57, East Grand 39
01/05 Woodland 54, East Grand 16
01/09 East Grand 37, Calvary 24
01/12 East Grand 69, Easton 58
01/17 Lee 69, East Grand 41
01/23 Shead 43, East Grand 25
01/26 Lee 61, East Grand 29
01/28 S Aroostook 37, East Grand 28
01/31 Machias 49, East Grand 36
02/03 Calais 71, East Grand 49
Prelim - Ashland 68, East Grand 38
5
14
Easton- Easton
Team Sponsor - Click Here To Sponsor
12/6 Easton 84 Wisdom 49
12/9 Easton 68, S Aroostook 57
12/13 Fort Fairfield 65, Easton 50
12/17 Easton 60, Limestone 55
12/19 East Grand 87, Easton 58
12/23 Washburn 69, Easton 54
12/27 C Aroostook 93, Easton 66
12/29 H Christian 67, Easton 65
01/03 Easton 63, Fort Fairfield 52
01/06 Easton 82, Houl Christian 71
01/08 East Grand 80, Easton 65
01/13 Easton 75, Wisdom 64
01/15 Limestone 67, Easton 50
01/16 Easton 98, Ashland 58
01/23 S Aroostook 80, Easton 75
01/27 Easton 60,  Ashland 44
01/30 Washburn 78, Easton 51
02/02 C Aroostook 66, Easton 45
Prelim - Katahdin 68, Easton 43
8
11
Easton- Easton
Team Sponsor - Click Here To Sponsor
12/5 Ashland 64, Easton 30
12/8 C Aroostook 64, Easton 34
12/11 East Grand 45,  Easton 36
12/16 S Aroostook 65, Easton 32
12/13 Limestone 45, Easton 34
12/27 Fort Fairfield 84, Easton 33
12/29 Houl Christian 49, Easton 32
01/02 Easton 57, Wisdom 53
01/06 Houl Christian 48, Easton 34
01/08 Ashland 75, Easton 37
01/10 Washburn 60, Easton 44
01/12 East Grand 69, Easton 58
01/24 C Aroostook 58, Easton 43
01/26 Washburn 50, Easton 40
01/29 Fort Fairfield 69, Easton 22
01/31 Limestone 64, Easton 31
02/02 S Aroostook 61, Easton 44
02/03 Easton 50, Wisdom 32
2
16
Fort Fairfield - Fort Fairfield
Team Sponsor - Click Here To Sponsor
12/5 Fort Fairfield 55, Limestone 45
12/8 Hodgdon 63, Fort Fairfield 51
12/10 Fort Fairfield 78, Washburn 76 OT
12/13 Fort Fairfield 65, Easton 50
12/16 Fort Fairfield 56 Van Buren 48
12/20 Fort Fairfield 60, Madawaska 55
12/22 C Aroostook 86, Fort Fairfield 55
12/27 Fort Fairfield 42, Limestone 29
12/30 Fort Fairfield 66, Wisdom 38
01/03 Easton 63, Fort Fairfield 52
01/09 Katahdin 72, Fort Fairfield 44
01/13 C Aroostook 87, Fort Fairfield 64
01/16 Madawaska 80, Fort Fairfield 50
01/21 Fort Fairfield 72, Wisdom 52
01/23 Katahdin 61, Fort Fairfield 56
01/26 Van Buren 57, Fort Fairfield 37
01/28 Hodgdon 52, Fort Fairfield 45
02/03 Washburn 67, Fort Fairfield 50
Prelim - Washburn 61, Fort Fairfield 51
8
11
Fort Fairfield - Fort Fairfield
Team Sponsor - Click Here To Sponsor
12/6 Fort Fairfield 89, Wisdom 18
12/9 Fort Fairfield 61, Madwaska 32
12/11 Fort Fairfield 42, Limestone 32
12/13 Fort Fairfield 54, C Aroostook 51
12/17 Fort Fairfield 55, Van Buren 32
12/22 Fort Fairfield 59, Washburn 25
12/27 Fort Fairfield 84, Easton 33
12/29 Hodgdon 50, Fort Fairfield 47
12/15 Fort Fairfield 71, Wisdom 20
01/10 Fort Fairfield 49, Limestone 34
01/12 Katahdin 60, Fort Fairfield 46
01/17 Fort Fairfield 52, Washburn 22
01/20 Fort Fairfield 42, Van Buren 33
01/24 Katahdin 41, Fort Fairfield 40
01/27 Fort Fairfield 44, Hodgdon 37
01/29 Fort Fairfield 69, Easton 22
02/02 Fort Fairfield 60, Madawaska 27
02/04 Fort Fairfield 61, C Aroostook 37
Prelim - Fort Fairfield 40, Van Buren 30
Qtr Final - Lee 47 Fort Fairfield 40 OT
16
4
Greater Houlton Christian -
Houlton
Team Sponsor - County Yankee Grocer
12/10 East Grand 82, Houl Christian 64
12/13 Katahdin 80, Houl Christian 44
12/17 H Christian 59 New Haven 44
12/18 Houl Christian 67, New Haven 52
12/20 Houl Christian 64, Wisdom 52
12/22 Houl Christian 80, Ashland 34
12/23 East Grand 81, Houl Christian 45
12/27 Hodgdon 62, Houl Christian 41
12/29 H Christian 67, Easton 65
01/03 Houl Chirstian 63, Wisdom 50
01/06 Easton 82, Houl Christian 71
01/10 Madawaska 75, Houl Christian 54
01/15 Van Buren 91, Houl Christian 58
01/21 Houl Christian 72, Ashland 45
01/24 Madawaska 55, Houl Christian 46
01/29 Calvary 91, Houl Christian 46
01/30 Katahdin 70, Houl Christian 47
02/04 Van Buren 64, Houl Christian 35
Prelim - C Aroostook 79, H Christian 42
7
12
Greater Houlton Christian -
Houlton
Team Sponsor - County Yankee Grocer
12/10 East Grand 59, Houl Christian 38
12/13 Katahdin 40, Houl Christian 31
12/17 H Christian 44, New Haven 24
12/18 Houl Christian 47, New Haven 26
12/20 Houl Christian 63, Wisdom 25
12/22 Ashland 43, Houl Christian 28
12/23 H Christian 51, East Grand 31
12/29 Houl Christian 49, Easton 32
01/03 Houl Chirstian 55, Wisdom 24
01/06 Houl Christian 48, Easton 34
01/10 Houl Christian 51, Madawaska 37
01/13 Limestone 58, Houl Christian 47
01/15 Van Buren 51, Houl Christian 27
01/17 Hodgdon 47, Houl Christian 32
01/21 Ashland 37, Houl Christian 27
01/24 Houl Christian 64, Madawaska 47
01/30 Katahdin 51, Houl Christain 32
02/02 Limestone 54, Houl Christian 34
9
9
Greenville - Greenville
Team Sponsor - Click Here To Sponsor
12/5 Richmond 68, Greenville 39
12/9 Greenville 58, Averill 41
12/12 Valley 89, Greenville 38
12/16 Forest Hill 84, Greenville 75
12/19 Highview 90, Greenville 59
12/30 Rangely 67, Greenville 51
01/06 Calvary 87, Greenville 41
01/09 Greenville 70, Vinalhaven 44
01/10 Vinal Haven 76, Greenville 66
01/13 Greenville 73, Averill 34
01/16 Valley 93, Greenville 59
01/19 Rangeley 52, Greenville 44
01/23 Highview 57, Greenville 38
01/27 Greenville 66, Forest Hills 55
01/31 Buckfield 82, Greenville 60
02/03 Calvary 74, Greenville 42
02/04 Buckfield 79, Greenville 70
02/06 Greenville 87, Lubec 68
5
13
Greenville - Greenville
Team Sponsor - Click Here To Sponsor
12/5 Greenville 67, Richmond 32
12/9 Greenville over Averill
12/12 Valley 50, Greenville 42
12/16 Greenville 71, Forest Hill 26
12/19 Greenville 53, Highview 18
12/30 Rangely 63, Greenville 47
01/06 Greenville 58, Calvary 34
01/09 Greenville 57, Vinalhaven 37
01/10 Greenville 61, Vinalhaven 48
01/13 Greenville 55, Averill 22
01/16 Valley 62, Greenville 35
01/19 Rangeley 74, Greenville 34
01/23 Greenville over Highview
01/24 Lubec 46, Greenville 44
01/27 Greenville 55, Forest Hills 23
01/31 Greenville 46, Buckfield 33
02/03 Greenville 59, Calvary 41
02/04 Greenville 49, Buckfield 26
Prelim - Katahdin 48, Greenville 44
13
6
Highview Christian
Charleston
Team Sponsor - Click Here To Sponsor
12/5 Highview 67, Avrill 47
12/9 Calvary 70, Highview 36
12/13 Highview 51, Isleboro 41
12/19 Highview 90, Greenville 59
12/22 Highview 62, North Haven 35
01/06 Highview 78, Islesboro 41
01/10 Highview 53, Averill 36
01/12 Highview 67, Port Christian 43
01/17 Elan over Highview
01/19 Highview 62, Eastgate 46
01/21 Highview 62, Forest Hills 54
01/23 Highview 57, Greenville 38
01/27 Calvary 69, Highview 48
01/31 Highview 63, Lubec 35
02/03 Elan over Highview
02/06 Highview 74, Forest Hills 47
Prelim - Van Buren 75, High View 56
12
5
Highview Christian
Charleston
Team Sponsor - Click Here To Sponsor
12/5 Highview 39, Averill 16
12/9 Calvary 60, Highview 20
12/13 Highview 33, Isleboro 31
12/19 Greenville 53, Highview 18
12/22 Highview 34, North Haven 32
12/23 North Haven 40, Highview 30
01/06 Highview 43, Islesboro 36
01/10 Highview 28, Averill 16
01/12 Port Christian 45, Highview 28 
01/17 Highview over Elan
01/19 Eastgate 47, Highview 36
01/21 Forest Hills 44, Highview 31
01/23 Greenville over Highview
01/27 Calvary 44, Highview 21
01/31 Lubec 51, Highview 34
02/03 Highview 36, Elan 23
02/06 Forest Hills 45, Highview 29
7
10
Hodgdon - Hodgdon
Team Sponsor - Click Here To Sponsor
12/5 Hodgdon 56, Madawaska 43
12/8 Hodgdon 63, Fort Fairfield 51
12/12 Hodgdon 74, Washburn 51
12/18 Hodgon 57, Katahdin 41
12/22 Hodgon 61, S Aroostook 35
12/27 Hodgdon 62, Houl Christian 41
12/30 Hodgdon 56, Van Buren 37
01/06 Washburn 54, Hodgdon 29
01/08 Houlton 77, Hodgon 39
01/13 Katahdin 63, Hodgdon 53
01/15 Hodgdon 70, S Aroostook 36
01/17 C Aroostook 83, Hodgdon 47
01/24 Hodgdon 78, Limestone 38
01/26 Hodgdon 67, Limestone 43
01/28 Hodgdon 52, Fort Fairfield 45
01/30 Hodgdon 62, Madawaska 34
02/03 Houlton 51, Hodgdon 47
02/05 C Aroostook 75, Hodgdon 71 OT
Prelim - Hodgdon 63, Machias 54
Qtr Final - East Grand 73, Hodgdon 63
13
7
Hodgdon - Hodgdon
Team Sponsor - Click Here To Sponsor
12/6 Hodgdon 47, Limestone 40
12/9 Hodgdon 42, Van Buren 32
12/11 Hodgdon 50, C.Aroostook 36
12/16 Hodgdon 47, Washburn 34
12/19 Hodgdon 55, Madawaska 41
12/27 Hodgdon 52, Limestone 45
12/29 Hodgdon 50, Fort Fairfield 47
01/02 S Aroostook 49, Hodgdon 39
01/05 Hodgdon 42, Katahdin 39
01/07 Houlton 58, Hodgdon 37
01/12 Hodgdon 38, Washburn 32
01/15 Hodgdon 43, Katahdin 42
01/17 Hodgdon 47, Houl Christian 32
01/20 S Aroostook 55, Hodgdon 39
01/23 Hodgdon 71, C Aroostook 41
01/27 Fort Fairfield 44, Hodgdon 37
01/29 Houlton 52, Hodgdon 34
02/06 Hodgdon 61, Madawaska 42
Prelim - Hodgdon 42, Washburn 25
Qtr Final - Hodgdon 53, Lubec 52
Semi Final - Lee 43, Hodgdon 42
15
6
Jonesport - Beals  -
Jonesport - Beals
Team Sponsor - Click Here To Sponsor
12/5 Narraguagus 54,  Jonesport 42
12/10 Wash Acad 76, Jonesport 46
12/13 Deer Isle 73,  Jonesport 64
12/17 Woodland 63, Jonesport 56
12/19 Jonesport 69, Shead 25
12/22 Jonesport 76, Bgr Christian 54
12/30 Jonesport 69, Machias 64
01/05 Jonesport 91, Lubec 35
01/08 Jonesport 83, Woodland 65
01/10 Jonesport 71, Sumner 64
01/16 Jonesport 81, Shead 65
01/20 Jonesport 62, Bgr Christian 57
01/21 Guagus 67, Jonesport 62
01/23 Deer Isle 68, Jonesport 55
01/28 Sumner 58, Jonesport 47
01/30 Jonesport 60, Wash Acad 59
02/03 Machias 81, Jonesport 60
02/05 Jonesport 88, Lubec 48
Prelim - Deer Isle 60, Jonesport 59
10
9
Jonesport - Beals  -
Jonesport - Beals
Team Sponsor - Click Here To Sponsor
12/11 Shead 39, Jonesport 23
12/12 Jonesport 43, Deer Isle 24
12/18 Sumner 51 Jonesport 45
12/22 Jonesport 47, Bgr Christian 27
12/29 Calais 53, Jonesport 40
01/02 Guagus 37, Jonesport 35
01/05 Lubec 43, Jonesport 42
01/07 Jonesport 50, Sumner 45
01/09 Wash Acad 47, Jonesport 36
01/12 Shead 53, Jonesport 36
01/16 Woodland 39, Jonesport 32
01/19 Calais 59, Jonesport 37
01/22 Jonesport 36, Bgr Christian 23
01/23 Guagus 44, Jonesport 37
01/26 Wash Acad 59, Jonesport 34
01/29 Jonesport 50, Machias 36
02/02 Jonesport 45, Machias 39
02/04 Jonesport 39, Deer Isle 30
Prelim - Shead 29, Jonesport 25
7
12
Katahdin - Patten
Team Sponsor - Click Here To Sponsor
12/5 Katahdin 91, S Aroostook 58
12/8 Katahdin 74, Ashland 28
12/12 C Aroostook 74, Katahdin 66
12/13 Katahdin 80, Houl Christian 44
12/18 Hodgon 57, Katahdin 41
12/20 Katahdin 47 Bgr Christian 40
12/27 Lee 66, Katahdin 50
12/30 Katahdin 87,  Ashland 35
01/07 Katahdin 51, S Aroostook 48
01/09 Katahdin 72, Fort Fairfield 44
01/13 Katahdin 63, Hodgdon 53
01/19 Katahdin 59, Lee 50
01/21 Katahdin 71, Schenck 59
01/23 Katahdin 61, Fort Fairfield 56
01/27 Katahdin 64, C Aroostook 63
01/29 Katahdin 61, Schenck 59
01/30 Katahdin 70, Houl Christian 47
02/02 Katahdin 76, Bgr Christian 67
Prelim - Katahdin 68, Easton 43
Qtr Final - Katahdin 65, Washburn 64
Semi - C Aroostook 74, Kathadin 60
17
4
Katahdin - Patten
Team Sponsor - Click Here To Sponsor
12/5 Lee 56, Katahdin 24
12/9 Katahdin 40, Schenck 38
12/13 Katahdin 40, Houl Christian 31
12/16 Katahdin 65, Bgr Christian 35
12/18 S Aroostook 60, Katahdin 36
01/02 Katahdin 46, C Aroostook 37
01/05 Hodgdon 42, Katahdin 39
01/08 S Aroostook 37, Katahdin 27
01/10 Katahdin 42, Bgr Christian 28
01/12 Katahdin 60, Fort Fairfield 46
01/15 Hodgdon 43, Katahdin 42
01/19 Lee 57, Katahdin 50
01/21 Katahdin 48, Schenck 30
01/22 Katahdin 46, Ashland 38
01/24 Katahdin 41, Fort Fairfield 40
01/28 Katahdin 63, C Aroostook 44
01/30 Katahdin 51, Houl Christain 32
02/05 Ashland 45, Katahdin 43
Prelim - Katahdin 48, Greenville 44
Qtr Final - Katahdin 59, S Aroostook 48
Semi Final - Shead 51, Katahdin 43
13
8
Lee Academy  - Lee
Team Sponsor - Click Here To Sponsor
12/6 East Grand 70, Lee 60
12/9 Calais 61, Lee 55
12/12 Lee 65, Penobscot 57
12/16 Mattanawcook 77, Lee 76
12/19 Bgr Christian 59, Lee 51
12/23 Deer Isle 67, Lee 58
12/27 Lee 66, Katahdin 50
01/02 East Grand 76, Lee 65
01/06 Lee 66, Schenck 62 OT
01/09 Calais 72, Lee 50
01/12 Lee 68, Bgr Christian 45
01/16 Calvary 82, Lee 52
01/19 Katahdin 59, Lee 50
01/27 Woodland 58, Lee 45
01/29 Penobscot 64, Lee 59
01/31 Lee 67, Deer Isle 60
02/03 Lee 79, Mattanawcook 74
02/05 Schenck 78, Lee 57
Prelim - East Grand 81, Lee 59 
6
13
Lee Academy  - Lee
Team Sponsor - Click Here To Sponsor
12/5 Lee 56, Katahdin 24
12/8 Lee 80, Bgr Christian 25
12/11 Lee 62, Penobscot 44
12/13 Lee 56, Calais 54
12/16 Lee 48 Mattanawcook 44
12/18 Lee 69, Bgr Christian 47
12/22 Lee 76, Deer Isle 21
12/29 Lee 53, Woodland 49
01/06 Lee 59, Schenck 36
01/07 Woodland 59, Lee 56 OT
01/17 Lee 69, East Grand 41
01/19 Lee 57, Katahdin 50
01/24 Calais 60, Lee 48
01/26 Lee 61, East Grand 29
01/29 Lee 58, Penobscot 34
01/30 Lee over Deer Isle
02/03 Lee 79, Mattanawcook 53
02/06 Lee 73, Schenck 48
Prelim - Lee 76, Machias 51
Qtr Final - Lee 47 Fort Fairfield 40 OT
Semi Final - Lee 43, Hodgdon 42
Final - Lee 65, Shead 35
20
2
Lubec - Lubec
Team Sponsor - Click Here To Sponsor
12/9 Shead 72, Lubec 53
12/11 Machias 80, Lubec 34
01/03 Wash Acad 93, Lubec 45
01/05 Jonesport 91, Lubec 35
01/12 Woodland 80, Lubec 23
01/16 Machias 75, Lubec 59
01/19 Guagus 101, Lubec 32
01/29 Shead 86, Lubec 66
01/31 Highview 63, Lubec 35
02/05 Jonesport 88, Lubec 48
02/06 Greenville 87, Lubec 68
0
11
Lubec - Lubec
Team Sponsor - Click Here To Sponsor
12/11 Lubec 53, Machias 45
12/17 Wash Acad 62, Lubec 51
12/23 Lubec 54, Shead 45
01/02 Lubec 56, Calvary 33
01/03 Wash Acad 61, Lubec 46
01/05 Lubec 43, Jonesport 42
01/08 Lubec 53, Calvary 50
01/12 Woodland 56, Lubec 50
01/16 Lubec 53, Machias 43
01/19 Guagus 51, Lubec 43
01/24 Lubec 46, Greenville 44
01/26 Shead 59, Lubec 42
01/31 Lubec 51, Highview 34
Prelim - Lubec 49, Calvary 30
Qtr Final - Hodgdon 53, Lubec 52
9
6
Machias - Machias
Team Sponsor - Click Here To Sponsor
12/6 Woodland 58, Machias 44
12/11 Machias 80, Lubec 34
12/13 Calvary 68, Machias 42
12/16 Machias 62, Guagus 52
12/19 Wash Acad 71, Machias 39
12/22 Calais 67, Machias 47
12/27 Machias 67, Woodland 51
12/30 Jonesport 69, Machias 64
01/05 Machias 68, Shead 44
01/07 Wash Acad 91, Machias 61
01/09 Guagus 71, Machias 40
01/10 Calvary 65, Machias 48
01/16 Machias 75, Lubec 59
01/24 Deer Isle 75, Machias 40
01/27 Machias 73, Shead 40
01/28 Machias 58, Deer Isle 53
02/03 Machias 81, Jonesport 60
02/05 Calais 58, Machias 50
Prelim - Hodgdon 63, Machias 54
8
11
Machias - Machias
Team Sponsor - Click Here To Sponsor
12/5 Woodland 65, Machias 43
12/11 Lubec 53, Machias 45
12/13 Calvary 38, Machias 35
12/17 Guagus 66, Machias 34
12/22 Machias 65, East Grand 60
12/29 Wash Acad 48, Machias 36
01/06 Shead 49, Machias 40
01/10 Machias 47, Calvary 35
01/12 Guagus 39, Machias 31
01/16 Lubec 53, Machias 43
01/23 Wash Acad 44, Machias 31
01/24 Machias 50, Deer Isle 46
01/26 Woodland 42, Machias 36
01/28 Machias 55, Deer Isle 42
01/29 Jonesport 50, Machias 36
01/31 Machias 49, East Grand 36
