.
.
We make every effort to have accurate content,
If you find a mistake please let us know - E-Mail Here
Check with your school for Dates & Times before driving to any game!
...
Please Note: If you do not see today's updates ... Click Here!
We update all pages throughout the day ... use your refresh/reload button to view recent updates!
.
C Basketball Scores - 2003/2004
Listed In Alphabetical Order - Updated 02/21
.
Please Help Us By Submiting Scores ... Thanks - Click Here
Boys Class C
W
L
Girls Class C
W
L
Calais - Calais
Team Sponsor - Click Here To Sponsor
12/5 Mattanawcook 62, Calais 59
12/9 Calais 61, Lee 55
12/12 Calais 74, Shead 33
12/16 Wash Acad 65, Calais 54
12/18 Calais 52, Guagus 51
12/20 Calais 49, Woodland 42
12/22 Calais 67, Machias 47
12/30 East Grand 60, Calais 46
01/03 Calais 65, Houlton 61
01/05 Wash Acad 60, Calais 41
01/07 Calais 55, Shead 31
01/09 Calais 72, Lee 50
01/24 Houlton 49, Calais 37
01/27 Calais 62, Mattanawcook 48
01/30 Calais 63, Woodland 30
01/31 Calais 61, East Grand 56
02/04 Guagus 63, Calais 61
02/05 Calais 58, Machias 50
Prelim - Calais 56, Searsport 41
Qtr Final - Stearns 71, Calais 63
13
7
Calais - Calais
Team Sponsor - Click Here To Sponsor
12/5 Calais 51, Mattanawcook 46
12/11 Calais 43, Wash Acad 40
12/13 Lee 56, Calais 54
12/17 Calais 63, Shead 50
12/20 Calais 54, Woodland 53
12/29 Calais 53, Jonesport 40
12/30 Calais 57, East Grand 39
01/02 Shead 48, Calais 45
01/08 Calais 58, Guagus 42
01/10 Calais 53, Houlton 49
01/12 Wash Acad 54, Calais 49 OT
01/19 Calais 59, Jonesport 37
01/24 Calais 60, Lee 48
01/27 Calais 43, Mattanawcook 39
01/29 Calais 55, Guagus 51
01/31 Calais 41, Woodland 36
02/03 Calais 71, East Grand 49
02/06 Calais 62, Houlton 58
Qtr Final - Calais 50, Guagus 44
Semi Final - Central 59, Calais 54
16
4
Central - East Corinth
Team Sponsor - Click Here To Sponsor
12/9 Central 50, Searsport 44
12/12 Dexter 53, Central 30
12/16 Penquis 55, Central 37
12/19 Stearns 50, Central 39
12/27 Central 54, Penobscot 51
12/29 Bgr Christian 46, Central 42
12/30 Piscataquis 67, Central 63 OT
01/03 Sumner 71, Central 60
01/06 Searsport 59, Central 44
01/08 Central 60, Dexter 57
01/12 Penquis 58, Central 35
01/14 Stearns 61,Central 53
01/16 Houlton 70, Central 35
01/19 Bgr Christian 54, Central 44
01/23 Piscataquis 57, Central 46
01/28 Penobscot 69, Central 51
01/31 Houlton 65, Central 40
02/06 Sumner 58, Central 53
3
15
Central - East Corinth
Team Sponsor - Click Here To Sponsor
12/5 Central 85, Bgr Christian 14
12/11 Dexter 57, Central 42
12/13 Central 61, Penquis 34
12/16 Central 71, Sumner 32
12/18 Central 63, Stearns 35
12/23 Central 76, Searsport 30
12/29 Central 80, Piscataquis 35
01/02 Central 70, Penobscot 31
01/05 Central 63, Searsport 36
01/09 Dexter 72, Central 35
01/13 Central 71, Penquis 53
01/17 Central 64, Houlton 50
01/22 Stearns 70, Central 59
01/24 Central 56, Piscataquis 16
01/27 Central 59, Penobscot 55
01/29 Central 75, Bgr Christian 36
02/02 Houlton 65, Central 54
02/05 Central 70, Sumner 41
Prelim - Central 55, Penobscot 32
Qtr Final - Central 67, Wash Acad 46
Semi Final - Central 59, Calais 54
17
4
Dexter - Dexter
Team Sponsor - Click Here To Sponsor
12/6 Piscataquis 54, Dexter 52
12/9 Dexter 56, Penobscot 37
12/12 Dexter 53, Central 30
12/16 Foxcroft 61, Dexter 38
12/18 Dexter 49, Schenck 45
12/19 Dexter 57, Searsport 37
12/22 Dexter 50, Mattanawcook 42
12/27 Stearns 73, Dexter 63
12/30 Penquis 55, Dexter 42
01/06 Dexter 74, Penobscot 49
01/08 Central 60, Dexter 57
01/12 Dexter 62, Schenck 59
01/19 Dexter 64, Mattanawcook 53
01/23 Dexter 58, Penquis 37
01/26 Foxcroft 53, Dexter 37
01/29 Piscataquis 62, Dexter 54
01/31 Dexter 57, Stearns 34
02/05 Dexter 53, Searsport 52 3OT
Prelim - Dexter 59, Narraguagus 38
Qtr Final - Houlton 59, Dexter 42
12
8
Dexter - Dexter
Team Sponsor - Click Here To Sponsor
12/5 Dexter 74, Piscataquis 23
12/8 Dexter 75, Penobscot 32
12/11 Dexter 57, Central 42
12/16 Dexter 80, Foxcroft 18
12/18 Dexter 81, Schenck 21
12/20 Dexter 98, Searsport 22
12/22 Dexter 69, Mattanawcook 32
01/05 Dexter 57, Penobscot 22
01/09 Dexter 72, Central 35
01/10 Dexter 64, Penquis 26
01/12 Dexter 73, Schenck 21
01/19 Dexter 73, Mattanawcook 32
01/20 Dexter 74, Stearns 23
01/24 Dexter 65, Penquis 14
01/27 Dexter 71, Foxcroft 24
01/30 Dexter 96, Piscataquis 17
02/02 Dexter 64, Stearns 22
02/07 Dexter 69, Searsport 11
Qtr Final - Dexter 62, Stearns 29
Semi Final - Dexter 56, Houlton 30
20
0
George Stevens - Blue Hill
Team Sponsor - Click Here To Sponsor
12/9 GSA 49, MDI 46
12/12 Searsport 50, GSA 36
12/19 Deer Isle 53, GSA 48
12/20 Stearns 65, GSA 41
12/23 Bucksport 61, GSA 56
12/30 Ellsworth 65, GSA 64
01/06 Guagus 54, GSA 32
01/08 GSA 49, Searsport 37
01/12 GSA 51, Sumner 45
01/14 GSA 47, Deer Isle 44
01/16 Wash Acad 79, GSA 57
01/19 Sumner 47, GSA 46
01/20 GSA 59, Stearns 47
01/23 GSA 72, Ellsworth 66
01/26 GSA 49, Guagus 47
01/29 MDI 63, GSA 43
02/03 GSA 63, Bucksport 55
02/06 Wash Acad 70, GSA 56
Prelim - Schenck 63, GSA 46
8
11
George Stevens - Blue Hill
Team Sponsor - Click Here To Sponsor
12/5 Stearns 66, GSA 41
12/10 GSA 47, Searsport 30
12/13 Sumner 62, GSA 51
12/16 MDI 37, GSA 27
12/18 GSA 48, Deer Isle 33
12/20 GSA 40, Bucksport 30
12/22 Guagus 46, GSA 39
12/29 Ellsworth 50, GSA 40
01/02 Stearns 74, GSA 22
01/05 Guagus 45, GSA 23
01/07 GSA 50, Searsport 32
01/10 GSA 64, Sumner 48
01/15 GSA 40, Deer Isle 30
01/17 Wash Acad 53, GSA 47
01/24 Ellsworth 57, GSA 53
01/28 MDI 49, GSA 47
02/02 GSA 40, Bucksport 39
02/05 GSA 43, Wash Acad 39
Prelim - Houlton 46, GSA 36
8
11
Houlton - Houlton
Team Sponsor - County Yankee Grocer
12/5 Houlton 67, Schenck 62 OT
12/11 Houlton 51, Caribou 33
12/13 Houlton 69, Madawaska 39
12/17 Houlton 78, Presque Isle 59
12/19 Houlton 80, Fort Kent 59
12/22 Houlton 82, Madawaska 26
01/03 Calais 65, Houlton 61
01/06 Houlton 61, Presque Isle 41
01/08 Houlton 77, Hodgon 39
01/10 Houlton 72, Stearns 44
01/13 Houlton 69, Caribou 35
01/16 Houlton 70, Central 35
01/24 Houlton 49, Calais 37
01/26 Houlton 43, Stearns 41
01/28 Schenck 69, Houlton 59
01/31 Houlton 65, Central 40
02/03 Houlton 51, Hodgdon 47
02/06 Houlton 83, Fort Kent 56
Qtr Final - Houlton 59, Dexter 42
Semi Final - Houlton 74, Schenck 40
18
2
Houlton - Houlton
Team Sponsor - County Yankee Grocer
12/5 Houlton 45, Schenck 33
12/9 Caribou 49, Houlton 43
12/12 Houlton 62, Madawaska 22
12/16 Presque Isle 60, Houlton 38
12/20 Stearns 49, Houlton 36
12/26 Houlton 74, Fort Kent 52
01/05 Houlton 56, Fort Kent 42
01/07 Houlton 58, Hodgdon 37
01/10 Calais 53, Houlton 49
01/17 Central 64, Houlton 50
01/20 Houlton 63, Caribou 58
01/23 Houlton 51, Schenck 32
01/24 Houlton 64, Stearns 59 OT
01/27 Presque Isle 70, Houlton 40
01/29 Houlton 52, Hodgdon 34
01/31 Houlton 53, Madawaska 29
02/02 Houlton 65, Central 54
02/06 Calais 62, Houlton 58
Prelim - Houlton 46, GSA 36
Qtr Final - Houlton 50, Woodland 39
Semi Final - Dexter 56, Houlton 30
13
8
Limestone/MSSN - Limestone
Team Sponsor - Click Here To Sponsor
12/5 Fort Fairfield 55, Limestone 45
12/8 Washburn 63, Limestone 43
12/17 Easton 60, Limestone 55
12/27 Fort Fairfield 42, Limestone 29
12/29 Washburn 60, Limestone 57
01/07 Limestone 66, Wisdom 50
01/09 S Aroostook 56, Limestone 53
01/12 Limestone 64, Van Buren 54
01/15 Limestone 67, Easton 50
01/17 Limestone 66, Ashland 51
01/21 Van Buren 78, Limestone 45
01/24 Hodgdon 78, Limestone 38
01/26 Hodgdon 67, Limestone 43
01/27 S Aroostook 69 Limestone 67
01/28 Madawaska 68, Limestone 35
01/30 Limestone 81, Ashland 58
02/02 Limestone 71, Wisdom 48
02/05 Madawaska 73, Limestone 30
6
12
Limestone/MSSN - Limestone
Team Sponsor - Click Here To Sponsor
12/6 Hodgdon 47, Limestone 40
12/9 Ashland 61, Limestone 49
12/11 Fort Fairfield 42, Limestone 32
12/13 Limestone 45, Easton 34
12/19 Limestone 40, Van Buren 28
12/27 Hodgdon 52, Limestone 45
01/02 Washburn 46, Limestone 45
01/06 Limestone 42, Van Buren 22
01/08 Limestone 60, Madawaska 25
01/10 Fort Fairfield 49, Limestone 34
01/13 Limestone 58, Houl Christian 47
01/17 S Aroostook 59, Limestone 54 OT
01/20 Washburn 47, Limestone 46 OT
01/26 Limestone 64, Madawaska 31
01/29 Limestone 41, Ashland 40
01/31 Limestone 64, Easton 31
02/02 Limestone 54, Houl Christian 34
02/04 S Aroostook 42, Limestone 40
Prelim - Narraguagus 43, Limestone 42
9
10
Madawaska - Madawaska
Team Sponsor - Click Here To Sponsor
12/5 Hodgdon 56, Madawaska 43
12/11 Van Buren 42, Madawaska 25
12/13 Houlton 69, Madawaska 39
12/18 Madawaska 55, Wisdom 32
12/20 Fort Fairfield 60, Madawaska 55
12/22 Houlton 82, Madawaska 26
12/26 Madawaska 67, Wisdom 35
01/05 Van Buren 45, Madawaska 43
01/10 Madawaska 75, Houl Christian 54
01/13 Fort Kent 57, Madawaska 35
01/16 Madawaska 80, Fort Fairfield 50
01/24 Madawaska 55, Houl Christian 46
01/26 C Aroostook 74, Madawaska 54
01/28 Madawaska 68, Limestone 35
01/30 Hodgdon 62, Madawaska 34
02/03 Fort Kent 69, Madawaska 63
02/05 Madawaska 73, Limestone 30
7
10
Madawaska- Madawaska
Team Sponsor - Click Here To Sponsor
12/9 Fort Fairfield 61, Madwaska 32
12/12 Houlton 62, Madawaska 22
12/17 Madawaska 52, Wisdom 37
12/19 Hodgdon 55, Madawaska 41
12/23 Fort Kent 72, Madawaska 25
12/29 C Aroostook 38, Madawaska 34
01/02 Van Buren 48, Madawaska 30
01/08 Limestone 60, Madawaska 25
01/10 Houl Christian 51, Madawaska 37
01/16 C Aroostook 56, Madawaska 49
01/19 Wisdom 52, Madawaska 51
01/22 Van Buren 42, Madawaska 32
01/24 Houl Christian 64, Madawaska 47
01/26 Limestone 64, Madawaska 31
01/31 Houlton 53, Madawaska 29
02/02 Fort Fairfield 60, Madawaska 27
02/04 Fort Kent 70, Madawaska 43
02/06 Hodgdon 61, Madawaska 42
1
17
Mattanawcook - Lincoln
Team Sponsor - Click Here To Sponsor
12/5 Mattanawcook 62, Calais 59
12/9 Stearns 65,  Mattanawcook 57
12/13 Mattanawcook 69, Woodland 39
12/16 Mattanawcook 77, Lee 76
12/19 Piscataquis 54, Mattanawcook 51
12/22 Dexter 50, Mattanawcook 42
12/27 Schenck 64, Mattanawcook 62
12/30 Mattanawcook 51, Penobscot 39
01/06 Penquis 47, Mattanawcook 45
01/08 Stearns 55, Mattanawcook 51
01/10 Mattanawcook 71, Woodland 56
01/12 Piscataquis 61, Mattanawcook 54
01/19 Dexter 64, Mattanawcook 53
01/23 Mattanawcook 69, Penobscot 52
01/26 Schenck 71, Mattanawcook 68OT
01/27 Calais 62, Mattanawcook 48
02/03 Lee 79, Mattanawcook 74
02/06 Penquis 65, Mattanawcook 41
6
12
Mattanawcook - Lincoln
Team Sponsor - Click Here To Sponsor
12/5 Calais 51, Mattanawcook 46
12/8 Stearns 46, Mattanawcook 43
12/12 Woodland 60,Mattanawcook 55ot
12/16 Lee 48 Mattanawcook 44
12/18 Mattanawcook 48,Piscataquis 27
12/22 Dexter 69, Mattanawcook 32
12/27 Mattanawcook 55, Schenck 29
12/30 Mattanawcook 40, Penobscot 32
01/05 Penquis 45, Mattanawcook 39
01/09 Mattanawcook 44, Piscataquis 29
01/10 Woodland 44, Mattanawcook 39
01/19 Dexter 73, Mattanawcook 32
01/23 Mattanawcook 46, Penobscot 44
01/27 Calais 43, Mattanawcook 39
01/29 Mattanawcook 41, Schenck 40
01/31 Stearns 41, Mattanawcook 34
02/03 Lee 79, Mattanawcook 53
02/05 Mattanawcook 54, Penquis 45 
7
11
Narraguagus -
Milbridge / Columia Falls / Cherryfield
Team Sponsor - Click Here To Sponsor
12/5 Narraguagus 54,  Jonesport 42
12/9 Wash Acad 76, Guagus 68
12/12 Guagus 58, Woodland 53
12/16 Machias 62, Guagus 52
12/18 Calais 52, Guagus 51
12/22 Guagus 53, Searsport 33
12/27 Guagus 71, Shead 26
01/06 Guagus 54, GSA 32
01/09 Guagus 71, Machias 40
01/17 Guagus 70, Searsport 59
01/19 Guagus 101, Lubec 32
01/21 Guagus 67, Jonesport 62
01/23 Sumner 65, Guagus 60
01/26 GSA 49, Guagus 47
01/28 Wash Acad 70, Guagus 65 OT
01/31 Sumner 54, Gaugus 51 OT
02/02 Guagus 72, Woodland 37
02/04 Guagus 63, Calais 61
Prelim - Dexter 59, Narraguagus 38
11
8
Narraguagus
Milbridge / Columia Falls / Cherryfield
Team Sponsor - Click Here To Sponsor
12/8 Sumner 64, Guagus 53
12/10 Woodland 66, Guagus 33
12/17 Guagus 66, Machias 34
12/20 Guagus 39, Wash Acad 36
12/22 Guagus 46, GSA 39
12/27 Shead 45, Guagus 39
01/02 Guagus 37, Jonesport 35
01/05 Guagus 45, GSA 23
01/08 Calais 58, Guagus 42
01/12 Guagus 39, Machias 31
01/17 Searsport 45, Guagus 37 OT
01/19 Guagus 51, Lubec 43
01/21 Wash Acad 56 Guagus 45
01/23 Guagus 44, Jonesport 37
01/27 Guagus 28, Searsport 24
01/29 Calais 55, Guagus 51
02/03 Sumner 47, Guagus 40
02/05 Woodland 52, Guagus 44
Prelim - Narraguagus 43, Limestone 42
Qtr Final - Calais 50, Guagus 44
10
10
Penobscot Valley - Howland
Team Sponsor - Click Here To Sponsor
12/6 Penquis 66, Penobscot 38 
12/9 Dexter 56, Penobscot 37
12/12 Lee 65, Penobscot 57
12/19 Schenck 65, Penobscot 56
12/23 Penobscot 53, Bgr Christian 46
12/27 Central 54, Penobscot 51
12/30 Mattanawcook 51, Penobscot 39
01/06 Dexter 74, Penobscot 49
01/08 Piscataquis 76, Penobscot 55
01/12 Stearns 74, Penobscot 65
01/17 Piscataquis 61, Penobscot 42
01/23 Mattanawcook 69, Penobscot 52
01/26 Penobscot 64, Bgr Christian 52
01/28 Penobscot 69, Central 51
01/29 Penobscot 64, Lee 59
01/31 Penobscot 65, Schenck 61
02/03 Penobscot 66, Penquis 58
02/05 Stearns 64, Penobscot 52
6
12
Penobscot Valley - Howland
Team Sponsor - Click Here To Sponsor
12/5 Penobscot 55, Penquis 51
12/8 Dexter 75, Penobscot 32
12/11 Lee 62, Penobscot 44
12/13 Penobscot 53, Piscataquis 38
12/19 Penobscot 43, Schenck 28
12/20 Penobscot 45, Bgr Christian 26
12/29 Penobscot 51, Penquis 43 OT
12/30 Mattanawcook 40, Penobscot 32
01/02 Central 70, Penobscot 31
01/05 Dexter 57, Penobscot 22
01/09 Stearns 54, Penobscot 34
01/17 Penobscot 57, Piscataquis 40
01/23 Mattanawcook 46, Penobscot 44
01/27 Central 59, Penobscot 55
01/29 Lee 58, Penobscot 34
01/31 Penobscot 40, Schenck 29
02/02 Penobscot 63, Bgr Christian 47
02/06 Penobscot 60, Stearns 38
Prelim - Central 55, Penobscot 32
9
10
Penquis - Milo
Team Sponsor - Click Here To Sponsor
12/6 Penquis 66, Penobscot 38 
12/9 Penquis 66, Schenck 50
12/12 Penquis 49, Bgr Christian 38
12/16 Penquis 55, Central 37
12/19 Hermon 59, Penquis 58 OT
12/30 Penquis 55, Dexter 42
01/06 Penquis 47, Mattanawcook 45
01/09 Penquis 47, Schenck 41
01/12 Penquis 58, Central 35
01/17 Penquis 61, Bgr Christian 44
01/19 Piscataquis 61, Penquis 38
01/21 Stearns 54, Penquis 51
01/23 Dexter 58, Penquis 37
01/26 Penquis 76, Hermon 71
01/28 Penquis 61, Stearns 43
01/31 Penquis 65, Piscatquis 39
02/03 Penobscot 66, Penquis 58
02/06 Penquis 65, Mattanawcook 41
Qtr Final - Schenck 63, Penquis 54
13
6
Penquis - Milo
Team Sponsor - Click Here To Sponsor
12/5 Penobscot 55, Penquis 51
12/11 Penquis 42, B Christian 25
12/13 Central 61, Penquis 34
12/16 Penquis 41, Piscataquis 29
12/18 Hermon 54, Penquis 31
12/22 Stearns 58, Penquis 54
12/29 Penobscot 51, Penquis 43 OT
01/05 Penquis 45, Mattanawcook 39
01/09 Penquis 45, Schenck 35
01/10 Dexter 64, Penquis 26
01/13 Central 71, Penquis 53
01/15 Penquis 35, Bgr Christian 23
01/17 Penquis 41, Schenck 21
01/24 Dexter 65, Penquis 14
01/27 Penquis 39, Hermon 37
01/29 Stearns 52, Penquis 44
02/02 Penquis 63, Piscataquis 47
02/05 Mattanawcook 54, Penquis 45 
8
10
Piscataquis - Guildford
Team Sponsor - Click Here To Sponsor
12/6 Piscataquis 54, Dexter 52
12/9 Foxcroft 57, Piscataquis 39
12/12 Stearns 64, Piscataquis 51
12/19 Piscataquis 54, Mattanawcook 51
12/22 Schenck 61, Piscataquis 54
12/30 Piscataquis 67, Central 63 OT
01/06 Piscataquis 71, Stearns 43
01/08 Piscataquis 76, Penobscot 55
01/12 Piscataquis 61, Mattanawcook 54
01/16 Foxcroft 53, Piscataquis 32
01/17 Piscataquis 61, Penobscot 42
01/19 Piscataquis 61, Penquis 38
01/20 Schenck 66, Piscataquis 58
01/23 Piscataquis 57, Central 46
01/27 Valley 65, Piscataquis 52
01/29 Piscataquis 62, Dexter 54
01/31 Penquis 65, Piscatquis 39
02/05 Valley 68, Piscataquis 50
Prelim - Piscataquis 71, Sumner 52
Q Final -Wash Acad 68, Piscataquis 46
11
9
Piscataquis - Guildford
Team Sponsor - Click Here To Sponsor
12/5 Dexter 74, Piscataquis 23
12/8 Piscataquis 45, Foxcroft 44
12/13 Penobscot 53, Piscataquis 38
12/16 Penquis 41, Piscataquis 29
12/18 Mattanawcook 48,Piscataquis 27
12/22 Schenck 49, Piscataquis 40
12/27 Stearns 65, Piscataquis 35
12/29 Central 80, Piscataquis 35
01/05 Stearns 77, Piscataquis 61
01/09 Mattanawcook 44, Piscataquis 29
01/13 Piscataquis 57, Foxcroft 41
01/17 Penobscot 57, Piscataquis 40
01/20 Piscataquis 64, Schenck 54
01/24 Central 56, Piscataquis 16
01/27 Valley 55, Piscataquis 26
01/30 Dexter 96, Piscataquis 17
02/02 Penquis 63, Piscataquis 47
02/05 Piscataquis at Valley - Report
3
14
Schenck - East Millinocket
Team Sponsor - Click Here To Sponsor
12/5 Houlton 67, Schenck 62 OT
12/9 Penquis 66, Schenck 50
12/16 Stearns 57, Schenck 55
12/18 Dexter 49, Schenck 45
12/19 Schenck 65, Penobscot 56
12/22 Schenck 61, Piscataquis 54
12/27 Schenck 64, Mattanawcook 62
01/06 Lee 66, Schenck 62 OT
01/09 Penquis 47, Schenck 41
01/12 Dexter 62, Schenck 59
01/20 Schenck 66, Piscataquis 58
01/21 Katahdin 71, Schenck 59
01/23 Stearns 69, Schenck 63 OT
01/26 Schenck 71, Mattanawcook 68OT
01/28 Schenck 69, Houlton 59
01/29 Katahdin 61, Schenck 59
01/31 Penobscot 65, Schenck 61
02/05 Schenck 78, Lee 57
Prelim - Schenck 63, GSA 46
Qtr Final - Schenck 63, Penquis 54
Semi Final - Houlton 74, Schenck 40
9
12
Schenck - East Millinocket
Team Sponsor - Click Here To Sponsor
12/5 Houlton 45, Schenck 33
12/9 Katahdin 40, Schenck 38
12/12 Stearns 55, Schenck 32
12/18 Dexter 81, Schenck 21
12/19 Penobscot 43, Schenck 28
12/22 Schenck 49, Piscataquis 40
12/27 Mattanawcook 55, Schenck 29
01/06 Lee 59, Schenck 36
01/09 Penquis 45, Schenck 35
01/12 Dexter 73, Schenck 21
01/17 Penquis 41, Schenck 21
01/20 Piscataquis 64, Schenck 54
01/21 Katahdin 48, Schenck 30
01/23 Houlton 51, Schenck 32
01/27 Stearns 58, Schenck 38
01/29 Mattanawcook 41, Schenck 40
01/31 Penobscot 40, Schenck 29
02/06 Lee 73, Schenck 48
1
17
Searsport - Searsport
Team Sponsor - Click Here To Sponsor
12/6 Calvary 61, Searsport 48
12/9 Central 50, Searsport 44
12/12 Searsport 50, GSA 36
12/17 Searsport 53, Sumner 44
12/19 Dexter 57, Searsport 37
12/20 Searsport 50, Orono 28
12/22 Guagus 53, Searsport 33
12/27 Searsport 45, Bgr Christian 40
01/02 Searsport 60, Deer Isle 42
01/06 Searsport 59, Central 44
01/08 GSA 49, Searsport 37
01/12 Deer Isle 57, Searsport 46
01/17 Guagus 70, Searsport 59
01/20 Calvary 67, Searpsort 43
01/24 Searsport over Bgr Christian
01/26 Sumner 65, Searsport 49
02/03 Orono 59, Searsport 47
02/05 Dexter 53, Searsport 52 3OT
Prelim - Calais 56, Searsport 41
7
12
Searsport - Searsport
Team Sponsor - Click Here To Sponsor
12/5 MDI 64, Searsport 26
12/10 GSA 47, Searsport 30
12/16 Searsport 56, Deer Isle 38
12/17 Orono 49, Searsport 34
12/20 Dexter 98, Searsport 22
12/23 Central 76, Searsport 30
12/29 Searsport 52, Bgr Christian 39
01/05 Central 63, Searsport 36
01/07 GSA 50, Searsport 32
01/09 MDI 50, Searsport 25
01/13 Searsport over Deer Isle
01/17 Searsport 45, Guagus 37 OT
01/23 Sumner 36, Searsport 28
01/24 Searsport 41, Bgr Christian 40
01/27 Guagus 28, Searsport 24
01/30 Sumner 56, Searsport 38
02/02 Orono 57, Searsport 29
02/07 Dexter 69, Searsport 11
5
13
Stearns - Millinocket
Team Sponsor - Click Here To Sponsor
12/9 Stearns 65,  Mattanawcook 57
12/12 Stearns 64, Piscataquis 51
12/16 Stearns 57, Schenck 55
12/19 Stearns 50, Central 39
12/20 Stearns 65, GSA 41
12/27 Stearns 73, Dexter 63
01/06 Piscataquis 71, Stearns 43
01/08 Stearns 55, Mattanawcook 51
01/10 Houlton 72, Stearns 44
01/12 Stearns 74, Penobscot 65
01/14 Stearns 61,Central 53
01/20 GSA 59, Stearns 47
01/21 Stearns 54, Penquis 51
01/23 Stearns 69, Schenck 63 OT
01/26 Houlton 43, Stearns 41
01/28 Penquis 61, Stearns 43
01/31 Dexter 57, Stearns 34
02/05 Stearns 64, Penobscot 52
Qtr Final - Stearns 71, Calais 63
Semi Final- Wash Acad 66, Stearns 60
13
7
Stearns - Millinocket
Team Sponsor - Click Here To Sponsor
12/5 Stearns 66, GSA 41
12/8 Stearns 46, Mattanawcook 43
12/12 Stearns 55, Schenck 32
12/18 Central 63, Stearns 35
12/20 Stearns 49, Houlton 36
12/22 Stearns 58, Penquis 54
12/27 Stearns 65, Piscataquis 35
01/02 Stearns 74, GSA 22
01/05 Stearns 77, Piscataquis 61
01/09 Stearns 54, Penobscot 34
01/20 Dexter 74, Stearns 23
01/22 Stearns 70, Central 59
01/24 Houlton 64, Stearns 59 OT
01/27 Stearns 58, Schenck 38
01/29 Stearns 52, Penquis 44
01/31 Stearns 41, Mattanawcook 34
02/02 Dexter 64, Stearns 22
02/06 Penobscot 60, Stearns 38
Prelim - Stearns 72, Sumner 52
Qtr Final - Dexter 62, Stearns 29
14
6
Sumner - East Sullivan
Team Sponsor - Click Here To Sponsor
12/5 Washington Acad 68, Sumner 52
12/9 Ellsworth 61, Sumner 43
12/11 Sumner 56, Deer Isle 51
12/17 Searsport 53, Sumner 44
12/22 MDI 55, Sumner 39
01/03 Sumner 71, Central 60
01/06 Sumner 50, Deer Isle 44
01/09 Wash Acad 75, Sumner 49
01/10 Jonesport 71, Sumner 64
01/12 GSA 51, Sumner 45
01/16 Ellsworth 50, Sumner 41
01/19 Sumner 47, GSA 46
01/23 Sumner 65, Guagus 60
01/26 Sumner 65, Searsport 49
01/28 Sumner 58, Jonesport 47
01/31 Sumner 54, Gaugus 51 OT
02/03 MDI 53, Sumner 41
02/06 Sumner 58, Central 53
Prelim - Piscataquis 71, Sumner 52
9
10
Sumner - East Sullivan
Team Sponsor - Click Here To Sponsor
12/8 Sumner 64, Guagus 53
12/11 Sumner 59 Deer Isle 40
12/13 Sumner 62, GSA 51
12/16 Central 71, Sumner 32
12/18 Sumner 51 Jonesport 45
01/02 Wash Acad 47, Sumner 45
01/05 Sumner 61, Deer Isle 36
01/07 Jonesport 50, Sumner 45
01/10 GSA 64, Sumner 48
01/13 Sumner 56, Bgr Christian 27
01/15 Ellsworth 48, Sumner 41
01/19 Wash Acad 55, Sumner 50
01/22 Ellsworth 53, Sumner 48
01/23 Sumner 36, Searsport 28
01/27 Sumner 45, Bgr Christian 19
01/30 Sumner 56, Searsport 38
02/03 Sumner 47, Guagus 40
02/05 Central 70, Sumner 41
Prelim - Stearns 72, Sumner 52
10
9
Washington Academy -
East Machias
Team Sponsor - Click Here To Sponsor
12/5 Washington Acad 68, Sumner 52
12/9 Wash Acad 76, Guagus 68
12/10 Wash Acad 76, Jonesport 46
12/16 Wash Acad 65, Calais 54
12/19 Wash Acad 71, Machias 39
12/27 Wash Acad 63, East Grand 52
01/03 Wash Acad 93, Lubec 45
01/05 Wash Acad 60, Calais 41
01/07 Wash Acad 91, Machias 61
01/09 Wash Acad 75, Sumner 49
01/16 Wash Acad 79, GSA 57
01/17 Wash Acad 79, Woodland 49
01/23 Wash Acad 75, Woodland 53
01/26 East Grand 76, Wash Acad 74OT
01/28 Wash Acad 70, Guagus 65 OT
01/30 Jonesport 60, Wash Acad 59
02/03 Wash Acad 73, Shead 27
02/06 Wash Acad 70, GSA 56
Q Final -Wash Acad 68, Piscataquis 46
Semi Final- Wash Acad 66, Stearns 60
18
2
Washington Academy
East Machias 
Team Sponsor - Click Here To Sponsor
12/8 Wash Acad 51, Shead 47
12/11 Calais 43, Wash Acad 40
12/17 Wash Acad 62, Lubec 51
12/20 Guagus 39, Wash Acad 36
12/23 Woodland 54, Wash Acad 43
12/29 Wash Acad 48, Machias 36
01/02 Wash Acad 47, Sumner 45
01/03 Wash Acad 61, Lubec 46
01/09 Wash Acad 47, Jonesport 36
01/12 Wash Acad 54, Calais 49 OT
01/17 Wash Acad 53, GSA 47
01/19 Wash Acad 55, Sumner 50
01/21 Wash Acad 56 Guagus 45
01/23 Wash Acad 44, Machias 31
01/26 Wash Acad 59, Jonesport 34
01/30 Shead 59, Wash Acad 39
02/03 Woodland 40, Wash Acad 32
02/05 GSA 43, Wash Acad 39
Qtr Final - Central 67, Wash Acad 46
12
7
Woodland - Woodland
Team Sponsor - Click Here To Sponsor
12/6 Woodland 58, Machias 44
12/9 East Grand 57, Woodland 50
12/12 Guagus 58, Woodland 53
12/13 Mattanawcook 69, Woodland 39
12/17 Woodland 63, Jonesport 56
