Eastern Maine - Class C Basketball
.

Your Ad
Could Be Here!
Support Your Team!
Call 532-1132 or Click Here

C Basketball Scores
Listed In Alphabetical Order - Updated 2/20
Refresh/Reload Your Browser Daily To View Current Updates
Please Help Us By Submiting Scores ... Thanks - Click Here

Boys Class C
W
L
Girls Class C
W
L
Calais - Calais
12/06 Mattanawcook 78, Calais 55
12/09 Calais over Machias
12/10 Calais 60, Lee 33
12/13 Shead 53, Calais 44
12/17 Wash Acad 70, Calais 46
12/19 Narraguagus 71, Calais 65
12/21 Woodland 58,Calais 49
01/06 Calais 68, Wash Acad 65 OT
01/08 Calais 59, Shead 52
01/10 Calais 67, Lee 56
01/11 Calais 69, Madawaska 58
01/14 Narraguagus 72, Calais 63
01/18 Calais 67, Madawaska 45
01/24 Machias 58, Calais 56
01/27 East Grand 57, Calais 40
01/28 Mattanawcook 64, Calais 50
01/29 East Grand 64, Calais 51
01/31 Woodland 47, Calais 46
Prelim Wash Academy 87, Calais 56
7
12
Calais - Calais
12/06 Mattanawcook 40, Calais 32
12/13 Calais 54, Wash Acad 34
12/14 Calais 57, Lee 47
12/16 Shead 32, Calais 21
12/20 Woodland 46, Calais 41
12/30 Calais 62, Jonesport 40
01/03 Calais 44, Shead 41
01/07 Calais 49, East Grand 35
01/09 Naraguagus 52, Calais 51
01/11 Calais 74, Madawaska 33
01/13 Calais 47, Washington Acad 40
01/18 Calais 67, Madawaska 45
01/20 Calais 70, Jonesport 54
01/24 Lee 56, Calais 41
01/28 Calais 61, Mattanawcook 48
01/30 Calais 63, Narraguagus 49
02/01 Calais 44, Woodland 40
02/05 Calais 71, East Grand 41
Calais 43, Mattanawcook 35 
Calais 67, Central 57
Dexter 46, Calais 39
15
6
Central - East Corinth
12/07 Penquis 56, Central 35
12/11 Foxcroft 68, Central 44
12/13 Dexter 61, Central 39
12/17 Penobscot 63, Central 54
12/20 Central 60, Searsport 54
12/21 Sumner 60, Central 47
01/02 Stearns 77, Central 47
01/08 Sumner 63, Central 35
01/10 Bgr Christian 54, Central 33
01/11 Piscataquis 67, Central 43
01/14 Dexter 67, Central 46
01/17 Penquis 62, Central 41
01/18 Piscataquis 51, Central 42
01/21 Central 60, Stearns 54 OT
01/24 Searsport 61, Central 59
01/29 Foxcroft 77, Central 45
02/03 Penobscot 47, Central 45
02/06 Bgr Christian 71, Central 61
2
16
Central - East Corinth
12/06 Central 51, Penquis 30
12/10 Central 61, Foxcroft 30
12/12 Dexter 46, Central 27
12/16 Central 63, Penobscot 35
12/19 Cenral 59, Searsport 47
12/21 Central 56, Sumner 20
12/23 Central 62, Stearns 51
01/03 Central 59, Piscataquis 21
01/06 Central 58, Bgr Christian 35
01/13 Dexter 71, Central 51
01/16 Central 62, Penquis 56
01/18 Central 75, Piscataquis 49
01/20 Central 74, Sumner 38
01/27 Central 50, Stearns 36
01/28 Central 52, Foxcroft 34
02/01 Central 78, Penobscot 29
02/05 Central 56, Searsport 34
02/07 Central 55, Bgr Christian 27
Central 59, Stearns 51
Calais 67, Central 57
17
3
Dexter - Dexter
12/06 Foxcroft 72, Dexter 56
12/09 Dexter 66, Searsport 48
12/13 Dexter 61, Central 39
12/14 Dexter 63, Schenck 52
12/17 Piscataquis 68, Dexter 65 OT
12/21 Penquis 57, Dexter 42
12/27 Dexter 58, Mattawanacook 55
01/02 Dexter 81, Penobscot 57
01/07 Dexter 62, Searsport 39
01/10 Foxcroft 57, Dexter 47
01/14 Dexter 67, Central 46
01/16 Dexter 58, Stearns 46
01/17 Mattanawcook 63, Dexter 55
01/20 Dexter 69, Schenck 61
01/24 Piscataquis 77, Dexter 68
01/28 Dexter 70, Penquis 57
01/30 Dexter 61, Stearns 55
02/01 Dexter 68, Penobscot 43
Dexter 77, Mattanawcook 49
Dexter 66, Penquis 32
George Stevens 63, Dexter 55
14
7
Dexter - Dexter
12/07 Dexter 56, Foxcroft 26
12/09 Dexter 56, Searsport 39
12/12 Dexter 46, Central 27
12/14 Dexter 79, Schenck 22
12/16 Dexter 47, Penquis 16
12/18 Dexter 60, Piscataquis 20
12/30 Dexter 48, Mattanawcook 37
01/03 Dexter 39, Stearns 27
01/06 Dexter 57, Searsport 29
01/09 Dexter 60, Penobscot 35
01/11 Dexter 90, Foxcroft 25
01/13 Dexter 71, Central 51
01/18 Dexter 60, Mattanawcook 28
01/20 Dexter 74, Schenck 21
01/23 Dexter 65, Piscataquis 28
01/27 Dexter 62, Penobscot 33
01/31 Dexter 68, Penquis 35
02/03 Dexter 61, Stearns 51
Dexter 55, Penquis 25
Dexter 62, Hodgdon 25
Dexter 46, Calais 39
21
0
George Stevens - Blue Hill
12/07 MDI 55, G Stevens 48
12/09 G Stevens 58, Stearns 39
12/11 G Stevens 84, Searsport 39
12/16 GSA 88, Deer Isle 39
12/19 GSA 57, Ellsworth 45
12/27 GSA 66, Bucksport 37
01/07 GSA 61, Guagus 58
01/11 GSA 78, Sumner 63
01/13 Stearns 72, GSA 63
01/15 GSA 63, Searsport 48
01/17 GSA 62, Washington Acad 25
01/21 GSA 54, MDI 49
01/24 GSA 59, Ellsworth 43
01/27 GSA 59, Narraguagus 28
01/30 GSA 48, Bucksport 27
02/01 GSA 63, Sumner 38
02/04 GSA 83, Deer Isle 41
02/07 GSA 56, Wash Acad 41
GSA 56, Washington Academy 41
George Stevens 55, Piscataquis 46
George Stevens 63, Dexter 55
19
2
George Stevens - Blue Hill
12/06 MDI 78, George Stevens 23
12/10 Stearns 62, George Stevens 30
12/14 Narraguagus 55, G Stevens 24
12/17 GSA 39, Deer Isle 34
12/20 Ellsworth 32, GSA 23
12/28 Bucksport 36, GSA 33
01/03 Searsport 45, GSA 14
01/06 Guagus 37, GSA 30
01/08 Sterans 52, GSA 34
01/10 GSA 46, Sumner 36
01/13 Searsport 40, GSA 32
01/16 GSA 49, Washington Acad 47
01/18 MDI 87, GSA 23
01/25 Ellsworth 51, GSA 38
01/28 GSA 50, Sumner 41
01/31 GSA 48, Bucksport 32
02/03 Deer Isle 51, GSA 41
02/06 Wash Acad 47, GSA 30
Prelim Mattanawcook 54, GSA 30
5
14
Hodgdon - Hodgdon
12/07 Hodgdon 56, Madawaska 35
12/10 Hodgdon 65, Fort Fairfield 59
12/13 Lee Academy 68, Hodgdon 65
12/16 Hodgdon 55, S Aroostook 44
12/19 Hodgdon 70, Katahdin 66
12/28 Hodgdon 66, Fort Kent 47
01/02 C Aroostook 64, Hodgdon 58
01/07 Hodgdon 62, Washburn 44
01/09 Houlton 55, Hodgdon 49
01/11 Hodgdon 67, Fort Kent 61
01/14 Hodgdon 75, Katahdin 66
01/16 S Aroostook 62, Hodgdon 49
01/18 Hodgdon 79, C Aroostook 63
01/25 Hodgdon 62, Limestone 58
01/29 Fort Fairfield 63, Hodgdon 61
01/31 Hodgdon 56, Madawaska 45
02/01 Hodgdon 65, Limestone 52
02/05 Houlton 60, Hodgdon 44
Prelim Hodgdon 55, Schenck 53
Penquis 67, Hodgdon 56 
13
7
Hodgdon - Hodgdon
12/10 Hodgdon 41, Van Buren 30
12/12 Hodgdon 46, C Aroostook 40
12/17 Hodgdon 41, Washburn 29
12/20 Hodgdon 47, Madawaska 31
12/28 Fort Kent 45, Hodgdon 37
12/30 Hodgdon 58, Fort Fairfield 48
01/03 S Aroostook 44, Hodgdon 42
01/06 Hodgdon 45, Katahdin 43
01/08 Hodgdon 50, Houlton 45
01/11 Fort Kent 51, Hodgdon 47
01/13 Hodgdon 43, Washburn 38
01/15 Hodgdon 51, Katahdin 44
01/18 Hodgdon over Houlton Christian
01/21 Hodgdon 33, S Aroostook 27 
01/24 Hodgdon 63, C Aroostook 48
01/28 Fort Fairfield 43, Hodgdon 41
01/30 Houlton 51, Hodgdon 33
02/07 Hodgdon 58, Madawaska 32
Hodgdon 54, Narraguagus 51
Dexter 62, Hodgdon 25
14
6
Madawaska - Madawaska
12/07 Hodgdon 56, Madawaska 35
12/11 Van Buren 53, Madawaska 42
12/17 Limestone 54, Madawaska 45
12/23 Houlton 72, Madawaska 36
12/27 Madawaska 68, Wisdom 42
01/02 Houlton 92, Madawaska 30
01/06 Van Buren 38, Madawaska 26
01/08 Fort Fairfield 66, Madawaska 58
01/11 Calais 69, Madawaska 58
01/14 Fort Kent 64, Madawaska 38
01/16 Fort Fairfield 56, Madawaska 39
01/18 Calais 67, Madawaska 45
01/20 C Aroostook 94, Madawaska 72
01/24 Madawaska over Wisdom
01/28 Madawaska 73, G Houlton 60
01/31 Hodgdon 56, Madawaska 45
02/06 Fort Kent 60, Madawaska 34
02/07 Limestone 77, Madawaska 47
3
15
Madawaska- Madawaska
12/09 Fort Fairfield 60, Madawaska 40
12/13 Houlton 57, Madawaska 17
12/18 Madawaska 58, Wisdom 39
12/20 Hodgdon 47, Madawaska 31
12/26 Fort Kent 82, Madawaska 46
12/30 C Aroostook 61, Madawaska 21
01/03 Van Buren 50, Madawaska 37
01/09 Limestone 63, Madawaska 37
01/11 Calais 74, Madawaska 33
01/15 C Aroostook 72, Madawaska 37
01/18 Calais 67, Madawaska 45
01/21 Madawaska 55, Wisdom 51 OT
01/23 Van Buren 48, Madawaska 29
01/27 Limestone 69, Madawaska 32
01/30 Ft Kent 74, Madawaska 27
02/01 Houlton 80, Madawaska 37
02/06 Fort Fairfield 58, Madawaska 27
02/07 Hodgdon 58, Madawaska 32
2
16
Mattanawcook - Lincoln
12/06 Mattanawcook 78, Calais 55
12/11 Mattanawcook 75, Schenck 46
12/17 Mattanacook 93, Lee 80
12/18 Mattanawcook 65, Piscataquis 59
12/20 Stearns 70, Mattanawcook 61
12/23 Mattawanacook 69, Penobscot 60
12/27 Dexter 58, Mattawanacook 55
01/03 Penquis 53, Mattawanacook 51
01/07 Stearns 64, Mattanawcook 60
01/11 Mattanawcook 73, Schenck 56
01/14 Mattanawcook 68, Woodland 59
01/17 Mattanawcook 63, Dexter 55
01/20 Mattanawcook 75, Woodland 60
01/24 Mattanawcook 90, Penobscot 62
01/25 Piscataquis 45, Mattanacook 39
01/28 Mattanawcook 64, Calais 50
01/30 Penquis 53, Mattanawcook 51
02/03 Mattanawcook 81, Lee 44
Dexter 77, Mattanawcook 49
12
7
Mattanawcook - Lincoln
12/06 Mattanawcook 40, Calais 32
12/10 Mattanawcook 69, Schenck 39
12/17 Lee 64, Mattanawcook 52
12/19 Mattanawcook 52, Stearns 44
12/23 Mattawanacook 53, Penobscot 23
12/30 Dexter 48, Mattanawcook 37
01/02 Penquis 47, Mattawanacook 45
01/10 Mattanawcook 59, Schenck 22
01/14 Mattanawcook 53, Woodland 44
01/15 Mattanawcook 64, Piscataquis 41
01/16 Stearns 68, Mattanawcook 65
01/18 Dexter 60, Mattanawcook 28
01/20 Mattanawcook 51, Woodland 45
01/24 Mattanawcook 54, Penobscot 35
01/27 Mattanawcook 57, Piscataquis 30
01/28 Calais 61, Mattanawcook 48
01/29 Mattanawcook 61, Penquis 49
02/03 Lee 68, Mattanawcook 45
Prelim Mattanawcook 54, GSA 30
Calais 43, Mattanawcook 35 
12
8
Narraguagus
Milbridge / Columia Falls / Cherryfield
12/06 Jonesport 61, Narraguagus 45
12/10 Narraguagus 69, Lubec 57
12/13 Woodland 73, Narraguagus 56
12/17 Machias 63, Narraguagus 55
12/19 Narraguagus 71, Calais 65
12/21 East Grand 72, Guagus 71 OT
12/28 Shead 69, Narraguagus 64
12/30 Sumner 65, Narraguagus 62
01/07 GSA 61, Guagus 58
01/10 Guagus 69, Machias 47
01/11 Wash Acad 73,Narraguagus 49
01/14 Narraguagus 72, Calais 63
01/16 Jonesport 53, Narraguagus 46
01/18 East Grand 79, Narraguagus 57
01/24 Sumner 59, Guagus 45
01/27 GSA 59, Narraguagus 28
01/29 Wash Acad 88, Guagus 74
02/03 Woodland 86, Guagus 68
4
14
Narraguagus
Milbridge / Columia Falls / Cherryfield
12/07 Narraguagus 38, Wash Acad. 35
12/09 Narraguagus 54, Sumner 34
12/11 Woodland 55, Narraguagus 52
12/14 Narraguagus 55, G Stevens 24
12/16 Narraguagus 53, Machias 35
12/19 Shead 48, Narraguagus 46
12/21 Guagus 68, East Grand 30
12/27 Guagus 54, Jonesport 50 OT
12/30 Narraguagus 37, Sumner 25
01/03 Woodland 68, Guagus 65 OT
01/06 Guagus 37, GSA 30
01/09 Naraguagus 52, Calais 51
01/13 Narraguagus 45, Machias 28
01/15 Guagus 62, Washington Acad 33
01/18 Narraguagus 42, East Grand 29
01/27 Gaugus 80, Lubec 37
01/30 Calais 63, Narraguagus 49
02/01 Guagus 56, Jonesport 46
Hodgdon 54, Narraguagus 51
14
5
Penobscot Valley - Howland 
12/06 Lee 63, Penobscot 55
12/07 Piscataquis 69 Penobscot 63
12/11 Stearns 84, Penobscot 66
12/12 Penobscot 78, Searsport 59
12/17 Penobscot 63, Central 54
12/19 Penquis 69, Penobscot 43
12/23 Mattawanacook 69, Penobscot 60
12/30 Stearns 64, Penobscot 49
01/02 Dexter 81, Penobscot 57
01/07 Penobscot 85, Lee 71
01/10 Penquis 65, Penobscot 48
01/13 Penobscot 59, Searsport 36
01/15 Schenck 75, Penobscot 53
01/17 Schenck 54, Penobscot 53
01/24 Mattanawcook 90, Penobscot 62
01/30 Piscataquis 65, Penobscot 52
02/01 Dexter 68, Penobscot 43
02/03 Penobscot 47, Central 45
5
13
Penobscot Valley - Howland
12/07 Searsport 51, Penobscot 24
12/09 Piscataquis 38, Penobscot 34
12/10 Lee 67, Penobscot 29
12/13 Stearns 59, Penobscot 37
12/16 Central 63, Penobscot 35
12/19 Penquis 47, Penobscot 19
12/23 Mattawanacook 53, Penobscot 23
01/03 Penobscot 39, Schenck 35
01/06 Lee 66, Penobscot 29
01/09 Dexter 60, Penobscot 35
01/11 Piscataquis 58, Penobscot 46
01/14 Stearns 64, Penobscot 38
01/18 Penquis 51, Penobscot 26
01/24 Mattanawcook 54, Penobscot 35
01/25 Searsport 53, Penobscot 27
01/27 Dexter 62, Penobscot 33
01/31 Penobscot 47, Schenck 32
02/01 Central 78, Penobscot 29
2
16
Penquis - Milo 
12/07 Penquis 56, Central 35
12/11 Penquis 68, Katahdin 58
12/13 Penquis 56, Piscataquis 48
12/17 Penquis 66, Hermon 50
12/19 Penquis 69, Penobscot 43
12/21 Penquis 57, Dexter 42
12/27 Penquis 64, Schenck 42
01/03 Penquis 53, Mattawanacook 51
01/07 Penquis 61, Schenck 50
01/10 Penquis 65, Penobscot 48
01/14 Penquis 41, Piscataquis 36
01/15 Penquis 48, Stearns 41
01/17 Penquis 62, Central 41
01/20 Stearns 48, Penquis 47
01/24 Penquis 60, Hermon 56
01/28 Dexter 70, Penquis 57
01/30 Penquis 53, Mattanawcook 51
02/01 Penquis 66, Katahdin 56
Penquis 67, Hodgdon 56
Dexter 66, Penquis 32 
17
3
Penquis - Milo
12/06 Central 51, Penquis 30
12/10 Penquis 38, Katahdin 33
12/12 Penquis 32,  Piscataquis 31
12/16 Dexter 47, Penquis 16
12/18 Penquis 31, Hermon 27
12/19 Penquis 47, Penobscot 19
12/28 Stearns 54, Penquis 38
01/02 Penquis 47, Mattawanacook 45
01/08 Schenck 42, Penquis 33
01/11 Penquis 44, Katahdin 41
01/13 Penquis 50, Piscataquis 39
01/16 Central 62, Penquis 56
01/18 Penquis 51, Penobscot 26
01/23 Hermon 66, Penquis 43
01/29 Mattanawcook 61, Penquis 49
01/31 Dexter 68, Penquis 35
02/03 Penquis 67, Schenck 37
02/05 Stearns 79, Penquis 53
Prelim Penquis 49, Searsport 46
Dexter 55, Penquis 25
10
10
Piscataquis - Guildford
12/07 Piscataquis 69 Penobscot 63
12/13 Penquis 56, Piscataquis 48
12/17 Piscataquis 68, Dexter 65 OT
12/18 Mattanawcook 65, Piscataquis 59
12/21 Piscataquis 52, Schenck 50
12/27 Stearns 67, Piscataquis 57
01/07 Foxcroft 59, Piscataquis 41
01/09 Stearns 45, Piscataquis 42
01/11 Piscataquis 67, Central 43
01/14 Penquis 41, Piscataquis 36
01/17 Piscataquis 42, Foxcroft 40
01/18 Piscataquis 51, Central 42
01/21 Valley 41, Piscataquis 39
01/24 Piscataquis 77, Dexter 68
01/25 Piscataquis 45, Mattanacook 39
01/27 Valley 63, Piscataquis 59
01/30 Piscataquis 65, Penobscot 52
02/01 Schenck 57, Piscataquis 54 2OT
Prelim Piscataquis 53, Sumner 50 2OT
Piscataquis 61, Stearns 49
George Stevens 55, Piscataquis 46
11
10
Piscataquis - Guildford 
12/06 Stearns 66, Piscataquis 35
12/09 Piscataquis 38, Penobscot 34
12/12 Penquis 32, Piscataquis 31
12/18 Dexter 60, Piscataquis 20
12/20 Piscataquis 71, Schenck 33
01/03 Central 59, Piscataquis 21
01/06 Stearns 62, Piscataquis 37
01/08 Foxcroft 48, Piscataquis 28
01/11 Piscataquis 58, Penobscot 46
01/13 Penquis 50, Piscataquis 39
01/15 Mattanawcook 64, Piscataquis 41
01/18 Central 75, Piscataquis 49
01/21 Valley 51, Piscataquis 49 OT
01/23 Dexter 65, Piscataquis 28
01/25 Piscataquis 49, Schenck 37
01/27 Mattanawcook 57, Piscataquis 30
02/01 Valley 54, Piscataquis 37
02/03 Foxcroft 52, Piscataquis 20
4
14
Schenck - East Millinocket 
12/06 Bgr Christian 50, Schenck 49
12/11 Mattanawcook 75, Schenck 46
12/14 Dexter 63, Schenck 52
12/17 Schenck 75, Katahdin 73
12/19 Schenck 82, Lee 53
12/21 Piscataquis 52, Schenck 50
12/23 Stearns 75, Schenck 62
12/27 Penquis 64, Schenck 42
01/07 Penquis 61, Schenck 50
01/11 Mattanawcook 73, Schenck 56
01/14 Schenck 80, Lee 54
01/15 Schenck 75, Penobscot 53
01/17 Schenck 54, Penobscot 53
01/20 Dexter 69, Schenck 61
01/24 Schenck 62, Stearns 52
01/28 Bgr Christian 53, Schenck 52
01/30 Schenck 64, Katahdin 60
02/01 Schenck 57, Piscataquis 54 2OT
Prelim Hodgdon 55, Schenck 53
8
11
Schenck - East Millinocket 
12/07 Bgr Christian 61, Schenck 34
12/10 Mattanawcook 69, Schenck 39
12/12 Lee Acad. 75, Schenck 32
12/14 Dexter 79, Schenck 22
12/16 Katahdin 47, Schenck 27
12/20 Piscataquis 71, Schenck 33
12/30 Stearns 56, Schenck 31
01/03 Penobscot 39, Schenck 35
01/08 Schenck 42, Penquis 33
01/10 Mattanawcook 59, Schenck 22
01/13 Bgr Christian 54, Schenck 39
01/17 Stearns 74, Schenck 28
01/20 Dexter 74, Schenck 21
01/23 Katahdin 38, Schenck 23
01/25 Piscataquis 49, Schenck 37
01/29 Lee 86, Schenck 36
01/31 Penobscot 47, Schenck 32
02/03 Penquis 67, Schenck 37
1
17
Searsport - Searsport 
12/09 Dexter 66, Searsport 48
12/11 George Stevens 84, Searsport 39
12/12 Penobscot 78, Searsport 59
12/14 Searsport over Isleboro
12/16 Sumner 69, Searsport 50
12/17 Bgr Christian 71, Searsport 40
12/20 Central 60, Searsport 54
12/21 Searsport 61, Bucksport 60
01/07 Dexter 62, Searsport 39
01/09 Searsport 51, Deer Isle 48
01/13 Penobscot 59, Searsport 36
01/14 Sumner 65, Searsport 47
01/15 GSA 63, Searsport 48
01/18 Bgr Christian over Searsport
01/24 Searsport 61, Central 59
01/27 Bucksport 61, Searsport 59
01/28 Searsport 51, Deer Isle 49
01/30 Searsport 69, Islesboro 54
6
12
Searsport - Searsport 
12/07 Searsport 51, Penobscot 24
12/09 Dexter 56, Searsport 39
12/13 Searsport 45, Sumner 31
12/17 Searsport 45, Bgr Christian 36
12/19 Cenral 59, Searsport 47
12/20 Searsport 51, Bucksport 48
01/03 Searsport 45, GSA 14
01/06 Dexter 57, Searsport 29
01/08 Searsport 52, Deer Isle 48
01/13 Searsport 40, GSA 32
01/16 Searsport 39, Sumner 33
01/18 Bgr Christain 47, Searsport 45
01/21 MDI 72, Searsport 36
01/25 Searsport 53, Penobscot 27
01/28 Searsport 57, Bucksport 43
01/29 Searsport 55, Deer Isle 50 OT
02/03 MDI 97, Searsport 24
02/05 Central 56, Searsport 34
Prelim Penquis 49, Searsport 46
11
8
Stearns - Millinocket 
12/09 G Stevens 58, Stearns 39
12/11 Stearns 84, Penobscot 66
12/20 Stearns 70, Mattanawcook 61
12/23 Stearns 75, Schenck 62
12/27 Stearns 67, Piscataquis 57
12/30 Stearns 64, Penobscot 49
01/02 Stearns 77, Central 47
01/07 Stearns 64, Mattanawcook 60
01/09 Stearns 45, Piscataquis 42
01/11 Stearns 82, Houlton 58
01/13 Stearns 72, GSA 63
01/15 Penquis 48, Stearns 41
01/16 Dexter 58, Stearns 46
01/20 Stearns 48, Penquis 47
01/21 Central 60, Stearns 54 OT
01/24 Schenck 62, Stearns 52
01/28 Stearns 77, Houlton 60
01/30 Dexter 61, Stearns 55
Piscataquis 61, Stearns 49
12
7
Stearns - Millinocket 
12/06 Stearns 66, Piscataquis 35
12/10 Stearns 62, George Stevens 30
12/13 Stearns 59, Penobscot 37
12/19 Mattanawcook 52, Stearns 44
12/23 Central 62, Stearns 51
12/28 Stearns 54, Penquis 38
12/30 Stearns 56, Schenck 31
01/03 Dexter 39, Stearns 27
01/06 Stearns 62, Piscataquis 37
01/08 Sterans 52, GSA 34
01/10 Stearns 65, Houlton 48
01/14 Stearns 64, Penobscot 38
01/16 Stearns 68, Mattanawcook 65
01/17 Stearns 74, Schenck 28
01/24 Stearns 62, Houlton 49
01/27 Central 50, Stearns 36
02/03 Dexter 61, Stearns 51
02/05 Stearns 79, Penquis 53
Prelim Stearns 67, Wash Acad 46
Central 59, Stearns 51
14
6
Sumner - East Sullivan 
12/06 WasAcad. 84, Sumner 65
12/16 Sumner 69, Searsport 50
12/18 Sumner 75, Deer Isle 53
12/20 MDI 67, Sumner 60
12/21 Sumner 60, Central 47
12/27 Sumner 69, Jonesport 53
12/30 Sumner 65, Narraguagus 62
01/07 Ellsworth 59, Sumner 46
01/08 Sumner 63, Central 35
01/10 Sumner 61, Wash Acad 50
01/11 GSA 78, Sumner 63
01/14 Sumner 65, Searsport 47
01/17 MDI 55, Sumner 47
01/24 Sumner 59, Guagus 45
01/27 Ellsworth 62, Sumner 55
01/29 Jonesport 63, Sumner 61
02/01 GSA 63, Sumner 38
02/06 Sumner 62, Deer Isle 36
Prelim Piscataquis 53, Sumner 50 2OT
10
9
Sumner - East Sullivan 
12/09 Narraguagus 54, Sumner 34
12/13 Searsport 45, Sumner 31
12/14 Bgr Christian 56, Sumner 28
12/16 Wash Acad 43, Sumner 42
12/19 Jonesport 59, Sumner 35
12/21 Central 56, Sumner 20
12/30 Narraguagus 37, Sumner 25
01/03 Sumner 31, Bangor Christian 29
01/02 Wash Acad 35, Sumner 34
01/06 Deer Isle 42, Sumner 24
01/09 Jonesport 51, Sumner 45
01/10 GSA 46, Sumner 36
01/13 Deer Isle 48, Sumner 37
01/16 Searsport 39, Sumner 33
01/20 Central 74, Sumner 38
01/28 GSA 50, Sumner 41
01/30 Ellsworth 44, Sumner 28
02/05 Ellsworth 58, Sumner 33
1
17
Washington Academy -
East Machias
12/06 Wash Acad. 84, Sumner 65
12/11 Jonesport 83, Wash Acad 79
12/17 Wash Acad 70, Calais 46
12/20 Wash Acad 70, Machias 62
12/26 Wash Acad 69, East Grand 60
01/02 Wash Acad 76, Lubec 54
01/06 Calais 68, Wash Acad 65 OT
01/08 Wash Acad 77, Machias 50
01/10 Sumner 61, Wash Acad 50
01/11 Wash Acad 73,Narraguagus 49
01/15 Wash Acad 91, Woodland 87
01/17 GSA 62, Washington Acad 25
01/24 Woodland 83, Wash Acad 73
01/29 Wash Acad 88, Guagus 74
01/31 Wash Acad 74, Jonesport 53
02/01 East Grand 74, Wash Acad 71
02/03 Wash Acad 86, Shead 67
02/07 GSA 56, Wash Acad 41
Prelim Wash Academy 87, Calais 56
GSA 56, Washington Academy 41
12
8
Washington Academy
East Machias 
12/07 Narraguagus 38, Wash Acad. 35
12/09 Wash Acad. 37, Shead 21
12/13 Calais 54, Wash Acad 34
12/16 Wash Acad 43, Sumner 42
12/18 Lubec 61, Wash Acad 47
12/19 Wash Acad 32, Machias 21
12/26 Woodland 61, Wash Acad 39
01/02 Wash Acad 35, Sumner 34
01/03 Lubec 45, Wash Acad 38
01/07 Wash Acad 44, Jonesport 38
01/13 Calais 47, Washington Acad 40
01/15 Guagus 62, Washington Acad 33
01/16 GSA 49, Washington Acad 47
01/24 Wash Acad 33, Machias 25
01/27 Jonesport 44, Wash Acad 34
01/31 Shead 41, Wash Acad 25
02/05 Woodland 62, Wash Acad 31
02/06 Wash Acad 47, GSA 30
Prelim Stearns 67, Wash Acad 46
7
12

Class C Boys Basketball History
2001-2002 Class C Final  Standings, Playoff & Tourney Results ... Click Here
2000-2001 Class C Final  Standings, Playoff & Tourney Results ... Click Here

Class C Girls Basketball History
2001-2002 Class C Final  Standings, Playoff & Tourney Results ... Click Here
2000-2001 Class C Final  Standings, Playoff & Tourney Results ... Click Here
 

Please Help Us By Submiting Scores ... Thanks - Click Here

MaineSports.Com Home Page

Advertising Information Click Here  - -E-Mail Editor's Sports Desk

The text, photos, and images displayed on this site may not be duplicated in any form, including
webpage publishing,  without expressed written consent of the MaineSports.com/ProTecT Online.

Copyright© 2002 - 2003 / MaineSports.com